Main Content

73-51 70TH STREET, GLENDALE, NY 11385

73-51 70th Street, Glendale, NY 11385 | Slideshow Image #1
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #2
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #3
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #4
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #5
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #6
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #7
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #8
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #9
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #10
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #11
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #12
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #13
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #14
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #15
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #16
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #17
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #18
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #19
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #20
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #21
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #22
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #23
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #24
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #25
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #26
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #27
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #28
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #29
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #30
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #31
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #32
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #33
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #34
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #35
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #36
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #37
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #38
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #39
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #40
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #41
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #42
Scroll Down For Property Details
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #1
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #2
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #3
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #4
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #5
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #6
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #7
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #8
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #9
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #10
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #11
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #12
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #13
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #14
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #15
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #16
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #17
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #18
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #19
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #20
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #21
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #22
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #23
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #24
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #25
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #26
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #27
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #28
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #29
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #30
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #31
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #32
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #33
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #34
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #35
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #36
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #37
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #38
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #39
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #40
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #41
73-51 70th Street, Glendale, NY 11385 | Slideshow Image #42
Home » 73-51 70TH STREET, GLENDALE, NY 11385
73-51 70th Street Glendale, NY 11385
Listing #973959
Listing Provided by: Adam W. Krzesniak CBR , Keller Williams Landmark II 347-846-1200
  • Beds 5
  • Baths 3
$1,049,000
  • Status Active
  • Year Built 1910
  • Property Type multi-unit residential

About This Property

Great investment opportunity. Legal tree family house with a fully finished basement. Property located on death end street, close to public transportation, schools, shopping, and more. First floor tree bedrooms, railroad style apartment with an open concept kitchen, an extra sun/office room, and access to the backyard. The second floor has two one-bedroom apartments. Each apartment has a separate heating and hot water system.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Provided by: Adam W. Krzesniak CBR , Keller Williams Landmark II 347-846-1200
Listing courtesy of OneKey MLS as distributed by MLS Grid. Based on information submitted to the MLS Grid as of 2026. All data is obtained from various sources and may not have been verified by the broker or MLS Grid. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. OneKey MLS All rights reserved.
OneKey MLS data last updated at March 27, 2026, 10:08 PM ET
Real Estate IDX Powered by iHomefinder
Skip to content